Type | Product name | Recommended to use | Suggested addition | category | LD-50 | Exterior | |
Injection | Extrusion | (mg/kg) | |||||
Add inside | MIS | LD-PE | 0.2 | 0.2 | nonionic surfactant | >5.0 | White granular |
HD-PE | - | 0.5 | |||||
PP | 0.5 | 0.5 | |||||
UV-TT | LD-PE | 0.2 | 0.2 | nonionic surfactant | >0.5 | White granular | |
PP | 0.5 | 0.5~0.8 | |||||
UV-GN | LD-PE | 0.2 | 0.2 | nonionic surfactant | >5.0 | White powder | |
PP | 0.5 | 0.5 | |||||
Soft PVC | - | 1.0~2.0 | |||||
MR PL | PP | 0.5 | 0.5 | nonionic surfactant | 4.8 | Light yellow granular | |
MR KSS | LD-PE | 0.2 | 0.2 | nonionic surfactant | >5.0 | White granular | |
LLD-PE | 0.3 | 0.3 | |||||
PP | 0.5 | 0.5~0.8 | |||||
UV-7B | LD-PE | 0.2 | 0.2 | nonionic surfactant | >5.0 | White granular | |
LLD-PE | 0.3 | 0.3 | |||||
PP | 0.5 | 0.5~0.8 | |||||
MR PC-3 | LD-PE | 0.2 | 0.2 | nonionic surfactant | >5.0 | White powder | |
LLD-PE | 0.3 | 0.3 | |||||
PP | 0.5 | 0.5~0.8 | |||||
MR SBS | PP | 0.4 | - | nonionic surfactant | >5.0 | White slender | |
DIS | HD-PE | 0.3 | 0.2~0.5 | nonionic surfactant | >5.0 | Light yellow liquid (solid in winter) | |
PP | 0.3 | 0.3 | |||||
PS, ABS | 1.0~2.0 | - | |||||
DIS PO | PS, ABS | 1.0~2.0 | 1.0~2.0 | Anionic surfactant | >5.0 | White coarse powder | |
Hard PVC | - | 1.0~2.0 | |||||
PET, PBT | 1.0~2.0 | 1.0~2.0 | |||||
MR | PVC | Soft | Hard | Anionic surfactant | - | Light yellow liquid | |
0.2~0.5 | 1.0~2.0 |
Effect | Surface Intrinsic Resistance Value(Ω) | With voltage half-life(sec) | Collector test |
Very good | <1011 | <2 | ○ |
good | 1011~1013 | 2~10 | ○△ |
Slightly bad | 1013~1015 | 10~30 | △ |
bad | >1015 | >30 | ╳ |
Measuring device / method | High insulation resistance | Electrostatic meter | Toluene burning dust |
The antistatic agent is effective immediately after molding
Addition amount of antistatic agent (phr) | Flame treatment | Surface concentration (mg/m2) | Surface impedance (Ω) | Dirt adhesion |
---|---|---|---|---|
0.5 | none | 5.11 | 1 * 1014 | △ |
0.25 | none | 2.26 | >8*1015 | X |
Yes | 3.24 | 6*1012 | ○ |